<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let Me Do The Keyword Research For You</title>
	<atom:link href="http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/</link>
	<description>Accurate Keywords Research Techniques</description>
	<lastBuildDate>Mon, 04 Jan 2010 09:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Hamilton</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-1501</link>
		<dc:creator>Robert Hamilton</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-1501</guid>
		<description>Hi Jon,
Watched your video right now and my eyes bugged out. My niche focuses around &quot;Panic and Anxiety Attacks&quot;. I am relatively new to this game, so just following some advice and utilizing tools. My site is presently ranked #7 broad match, #1 phrase match, but I just can&#039;t get any traffic. I think my site is o.k., nothing to brag about, but I have seen worse. I did a small Adwords campaign for testing my keyword and got some traffic with an avg. CTR of around 3% but not one sale. So, I am scratching my head. I know someone is selling the affiliate product I am targeting according to Clickbank&#039;s numbers. ???? Help.</description>
		<content:encoded><![CDATA[<p>Hi Jon,<br />
Watched your video right now and my eyes bugged out. My niche focuses around &#8220;Panic and Anxiety Attacks&#8221;. I am relatively new to this game, so just following some advice and utilizing tools. My site is presently ranked #7 broad match, #1 phrase match, but I just can&#8217;t get any traffic. I think my site is o.k., nothing to brag about, but I have seen worse. I did a small Adwords campaign for testing my keyword and got some traffic with an avg. CTR of around 3% but not one sale. So, I am scratching my head. I know someone is selling the affiliate product I am targeting according to Clickbank&#8217;s numbers. ???? Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ver</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-1120</link>
		<dc:creator>ver</dc:creator>
		<pubDate>Sun, 10 May 2009 09:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-1120</guid>
		<description>what is a niche?how does it differ in keyword?</description>
		<content:encoded><![CDATA[<p>what is a niche?how does it differ in keyword?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Expert Services</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-960</link>
		<dc:creator>SEO Expert Services</dc:creator>
		<pubDate>Sun, 26 Apr 2009 22:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-960</guid>
		<description>A good way to get keyword suggestions is to use Google Adwords keyword tool.  First, you need an Adwords account.  Then start a new PPC campaign for your site and use the keyword tool to find not only keywords that people have searched on but also their monthly relative search volumes.</description>
		<content:encoded><![CDATA[<p>A good way to get keyword suggestions is to use Google Adwords keyword tool.  First, you need an Adwords account.  Then start a new PPC campaign for your site and use the keyword tool to find not only keywords that people have searched on but also their monthly relative search volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-905</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-905</guid>
		<description>Hi Jon,

How about a more specific niche like Hoodia Gordonii


Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>How about a more specific niche like Hoodia Gordonii</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Niche and Keyword Research Questions - Answered &#124; Taknique</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-897</link>
		<dc:creator>Common Niche and Keyword Research Questions - Answered &#124; Taknique</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-897</guid>
		<description>[...] my previous blog post where I asked my subscribers if they have a niche or product that we can do a keyword research case study [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous blog post where I asked my subscribers if they have a niche or product that we can do a keyword research case study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-850</link>
		<dc:creator>Sterling</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-850</guid>
		<description>Do the Wii for a niche.  It is high demand but seems to be highly competitive too.</description>
		<content:encoded><![CDATA[<p>Do the Wii for a niche.  It is high demand but seems to be highly competitive too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://www.taknique.com/blog/2009/03/22/let-me-do-the-keyword-research-for-you/comment-page-1/#comment-844</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taknique.com/blog/?p=73#comment-844</guid>
		<description>I&#039;m trying to get subscriptions to wine tasting video classes online. I&#039;m trying to figure out whether I should be making videos about and buying adwords keywords on the grapes, the regions, or specific bottles of wine.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to get subscriptions to wine tasting video classes online. I&#8217;m trying to figure out whether I should be making videos about and buying adwords keywords on the grapes, the regions, or specific bottles of wine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
